Address: 1055 W Georgia – Suite 2772, PO Box 11177
Vancouver BC, V6E 3R5
Phone: 604.684.2200
Email: info@oceanfrontwealth.com
CHARTBOOK | Market Comment: In October, the Bank of Canada again left its policy interest rate unchanged at 5.0%. There has been no change to the rate since the Bank
CHARTBOOK | Market Comment: In September, the Bank of Canada announced no change to its policy interest rate, leaving it at 5%. The bank noted that inflation has come down,
CHARTBOOK | Market Comment | September 7, 2023 Click on the image below to read the full Chartbook.
CHARTBOOK | Market Comment | August 3, 2023 Click on the image below to read the full Chartbook.
CHARTBOOK | Market Comment | July 6, 2023 Click on the image below to read the full Chartbook.
CHARTBOOK | Market Comment | June 1, 2023 Click on the image above to read the full Chartbook.
CHARTBOOK | Market Comment | May 4, 2023 Click on the image below to read the full Chartbook.











Read More: December 7, 2023