The following fees may be charged to clients’ accounts, including without limitation: GST, PST and HST.
Custodian Fees
CUSTODIAN ADMINISTRATION FEES
Clearing, Settlement and Custodial Fees:
| Certificate Registration | $20.00 + Pass-Through |
| Certificate Deposit per item as defined by CDS | $20.00 + Pass-Through |
| Certificate Withdrawal | $50.00 + Pass-Through |
| Rush Certificate – Deposit/Withdrawal | $200.00 + Pass-Through |
| Transfer agent fees and other third-party fees | Pass-through |
| Security Safekeeping fees – charged monthly, by security by Account | $50.00 |
Other Fees:
| Account Transfer | $125.00 per Account |
| Registered Account de-registration | $100.00 |
| Partial de-registration from a registered account | $25.00 |
| EFT | NO CHARGE |
| Certified Cheque | $25.00 |
| Wire Transfer | $30.00 |
| Wire Transfer to the U.S. | $35.00 |
| Wire Transfer to other countries | $40.00 |
| Stop Payment | $25.00 |
| Private Placements / Securities | $250.00 setup, $10.00 per trade allocation |
| NSF Cheque/Returned Items | $50.00 |
| Copy of Trade Confirmation | $10.00 |
| Copy of Account Statement | $10.00 |
| Copy of Fiscal Statement | $10.00 |
| Courier Costs (Canada) | $25.00 minimum delivery |
| Courier Costs (U.S.) | $30.00 minimum delivery |
| Courier Costs (International) | Determined at request |
| Trade Confirmations on CD-ROM (if required) | Pass-through at cost |
| Client Statements on CD-ROM (if required) | Pass-through at cost |
| Account and Trading Access | Included |
| Statements | Included |
| Customized reports / files | Price varies |
